Licensed to Athletics NSW - Organization License
                                      HY-TEK's Meet Manager 10/16/2009 06:13 PM
                      WMG 2009 - 10/11/2009 to 10/18/2009                      
                              Sydney Olympic Park                              
                                    Results                                    
 
Women Discus Throw 30-34
================================================================
    Name                    Year Team                    Finals 
================================================================
Flight  1  
  1 30044 Warren, Raelene    W31 Australia               38.40m  
  2 30012 Di Marco, Karyne   W31 Australia               32.15m  
  3 30015 Dionigi, Rylee     W34 Australia               18.47m  
  4 30009 cuddy, renia       W34 Australia               15.91m  
  5 30002 Beddie, Vanessa    W32 Australia               15.16m  
 
Women Long Jump 35-39
=====================================================================
World Record: W 6.99m  2000        Heike Drechsler, GER                        
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 35031 Dias, Donita       W38 Brazil                   5.10m   1.4 
  2 35091 Shiman, Alena      W39 Russian Fede             5.04m   4.0 
  3 35115 Zimmermann, Anke   W39 Germany                  4.92m   4.7 
  4 35001 Balck, Heike       W39 Germany                  4.83m   1.7 
  5 35110 Wilson, Teena      W38 Australia                4.49m   4.0 
  6 35098 Story, Vanessa     W35 New Zealand              4.20m   1.6 
  7 35102 Turner, Gennene    W38 Australia                3.84m   3.2 
  8 35067 Merton, Rachel     W39 Australia                3.51m   2.2 
  9 35010 brady, kay         W36 Australia                3.36m   4.8 
 10 35082 redzic, angela     W39 Australia                3.10m   1.6 
 -- 35089 Sharma, Poonam     W36 India                      DNS   NWI 
 -- 35034 Fagan, Bronwyn     W36 Australia                  DNS   NWI 
 -- 35095 Smith, Lynette     W38 Australia                  DNS   NWI 
 -- 35043 Hobson, Ranell     W37 Australia                  DNS   NWI 
 
Women Discus Throw 35-39
================================================================
World Record: W 69.60m  1980        Faina Myelnik, URS                         
    Name                    Year Team                    Finals 
================================================================
  1 35088 Schardt, Bettina   W37 Germany                 40.31m  
  2 35057 Lane, Peggy        W36 Australia               34.36m  
  3 35095 Smith, Lynette     W38 Australia               31.81m  
  4 35087 Rothery, Cherie    W39 Australia               27.10m  
  5 35008 Bonser, Melissa    W39 Australia               26.02m  
  6 35005 Bedford, Dianne    W37 Canada                  22.88m  
  7 35079 Pedersen-Jones, Sh W37 Australia               22.22m  
  8 35106 Wildraut, Claudia  W35 Australia               16.99m  
  9 35007 betts, mandy       W35 Australia               14.93m  
 -- 35055 Kingston, Sharon   W35 Australia                  DNS  
 
Women 800 metre 45-49
================================================================
World Record: W 2:02.82  1998        Y. Podkopayeva, RUS                       
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 45050 Gibbs, Sally       W46 New Zealand            2:28.07Q 
  2 45060 Gunn, Vicky        W48 Australia              2:31.86Q 
  3 45108 Mogentale, Gianna  W45 Australia              2:32.67Q 
  4 45016 Boyd, Jane         W45 Australia              2:36.54q 
  5 45054 Gore, Suzanne      W47 Australia              2:39.04q 
  6 45174 Willis, Mary       W47 Australia              2:46.61q 
  7 45096 Lodochnikova, Tati W48 Russian Fede           2:49.94q 
  8 45081 Kelly, Madelaine   W49 Canada                 2:55.43  
  9 45077 Joannides, Desie   W47 Australia              3:04.43  
Heat  2 Preliminaries
  1 45142 Stewart, Wendy     W47 Australia              2:33.77Q 
  2 45177 Winter, Kim        W48 Australia              2:36.86Q 
  3 45113 Nelyubova, Olga    W45 Russian Fede           2:37.22Q 
  4 45121 Philip, Katrina    W47 Australia              2:40.24q 
  5 45119 Peksis, Julie      W49 Australia              2:53.94q 
  6 45069 Hewitt, Cathy      W47 Australia              2:56.34  
  7 45139 Steele, Julie      W49 Australia              2:56.64  
 -- 45137 Snyder, Gillian    W45 Australia                  DNF  
 
Women Discus Throw 45-49
================================================================
World Record: W 64.09m  1999        Zdenka Silhava, CZE                        
    Name                    Year Team                    Finals 
================================================================
Flight  1 Finals
  1 45160 Van Dijk, Ingrid   W47 Netherlands             40.30m  
  2 45100 McCahill, Chris    W45 New Zealand             34.98m  
  3 45052 Gille, Ulrike      W47 Germany                 34.53m  
  4 45183 Zolotukhina, Vikto W45 Ukraine                 33.08m  
  5 45136 Smith, Janet       W45 United Kingd            32.11m  
  6 45098 Marks, Glynis      W46 Australia               25.85m  
  7 45063 Hansen, Belinda    W48 Australia               25.71m  
  8 45030 Clarke, Rosemary   W48 Australia               24.76m  
  9 45146 Sweetman, Kate     W48 Australia               23.09m  
 10 40016 Buttigieg, Linda   W45 Australia               22.64m  
 11 45101 Mcclintock, Karel  W48 Australia               21.91m  
 12 45133 Seymour, Jeannie   W45 Australia               17.08m  
 
Women Discus Throw 50-54
================================================================
World Record: W 45.67m  2007        Carol Finsrud, USA                         
    Name                    Year Team                    Finals 
================================================================
Flight  1  
  1 50058 Forth, Heike       W50 Australia               32.91m  
  2 50078 Ivanova, Natalia   W52 Russian Fede            26.54m  
  3 50076 Holder, Angelika   W53 Germany                 25.83m  
  4 50172 Taylor, Jill       W54 Australia               23.76m  
  5 50103 Maclean, Sue       W52 Australia               23.09m  
  6 50112 McDonald, Cathy    W51 Australia               22.38m  
  7 50036 Cubban, Ellena     W52 Australia               19.86m  
  8 50075 Henderson, Deb     W53 Australia               19.37m  
  9 50106 Maeda, Kayako      W53 Japan                   18.87m  
 10 50162 Smith, Pauline     W52 Australia               18.81m  
 11 50164 Sparrow, Wendy Ann W50 United Kingd            16.82m  
 12 50183 Wanniarachchi, Hem W52 Sri Lanka               13.58m  
 -- 50081 Johnson, Liz       W53 United State               DNS  
 -- 50018 Boyd, Carolyn      W53 Australia                  DNS  
 -- 50022 Bridle, Christine  W52 Australia                  DNS  
 -- 50180 Virgin, Bev        W51 Australia                  DNS  
 
Women Long Jump 55-59
=====================================================================
World Record: W 5.01m  1993        C.Schmalbruch, GER                          
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 55056 Macey, Kerrie      W55 Australia                3.98m   2.1 
  2 55067 Nutting, Jan       W55 Canada                   3.79m   4.2 
  3 55091 smith, julie       W56 Australia                3.79m   0.3 
  4 55011 Brameld, Noela     W56 Australia                3.69m   3.3 
  5 55049 Lipman, Lyndy      W55 Australia                3.61m   1.7 
  6 55087 Senior, Jillian    W57 Australia                3.24m  -4.1 
  7 55082 Rocha, Ivone       W56 Brazil                   3.22m  -1.4 
  8 55013 Brown, Judy        W59 Australia                2.70m   1.2 
  9 55080 Radley, Elizabeth  W58 Australia                2.57m   1.7 
 10 55098 Taylor, Ann        W57 Australia                2.03m   2.1 
 11 55088 Short, Teri        W56 Australia                1.99m   2.2 
 -- 55081 Redwood, Victoria  W55 Australia                  DNS   NWI 
 -- 55003 Amerongen, Loretta W55 Canada                     DNS   NWI 
 
Women Discus Throw 55-59
================================================================
World Record: W 43.36m  1996        Tamara Danilova, RUS                       
    Name                    Year Team                    Finals 
================================================================
  1 55063 Melnikova, Svetlan W58 Russian Fede            28.74m  
  2 55071 Palmer, Denise     W58 Australia               26.57m  
  3 55036 Hamilton, Liz      W58 New Zealand             24.31m  
  4 55006 Ashe, Tui          W58 New Zealand             22.09m  
  5 55095 Szczepanska, Ela   W58 Australia               21.46m  
  6 55046 Jones, Kerrie      W56 Australia               19.79m  
  7 55001 Akemi Sirano, Nair W55 Brazil                  19.52m  
  8 55088 Short, Teri        W56 Australia               19.27m  
  9 55032 Goggi, Cathy       W56 Australia               17.51m  
 10 55049 Lipman, Lyndy      W55 Australia               16.55m  
 11 55104 Van Bockel, Adrian W57 Australia               16.38m  
 12 55045 Jones, Karen       W57 Australia               16.33m  
 13 55080 Radley, Elizabeth  W58 Australia               15.85m  
 14 55043 Ingleton, June     W58 Australia               15.14m  
 15 55098 Taylor, Ann        W57 Australia               11.02m  
 -- 55073 Peel, Lynne        W55 Australia                  DNS  
 -- 55110 Walton, Jacqui     W55 Australia                  DNS  
 -- 55026 Engwicht, Gabriele W58 Germany                    DNS  
 
Women Long Jump 60- 64
=====================================================================
World Record: W 4.75m  1997        C.Schmalbruch, GER                          
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 60074 Raschker, Phil     W62 United State             4.19m   3.9 
  2 60041 Hunter, Anne       W61 New Zealand              3.82m   2.4 
  3 60018 Crothers, Carol    W62 United State             3.71m   2.2 
  4 60068 Olm, Heather       W62 Australia                2.79m   6.5 
 -- 60084 Taylor, Margaret   W61 Australia                  DNS   NWI 
 
Women Discus Throw 60- 64
================================================================
World Record: W 39.24m  2002        Karen Illgen, GER                          
    Name                    Year Team                    Finals 
================================================================
  1 60027 Faldager, Inge     W61 Denmark                 29.83m  
  2 60032 Gosztolai, Mária   W62 Hungary                 28.94m  
  3 60058 Magyar, Mária      W61 Hungary                 25.78m  
  4 60025 dundas, rhondda    W64 Australia               22.70m  
  5 60037 Hamilton, Bev      W63 Australia               22.14m  
  6 60023 Diskin, Pat        W62 United State            20.77m  
  7 60072 Raham, Sharon      W63 United State            19.58m  
  8 60061 McNaught, Marieta  W63 Australia               18.90m  
  9 60065 Ney, Mary          W60 Australia               15.99m  
 -- 60003 Arbelbide, Cindy L W60 United State               DNS  
 -- 60081 Stolt, Irmtraud    W64 Germany                    DNS  
 
Women Long Jump 65- 69
=====================================================================
World Record: W 4.64m  2002        C. Schmalbruch, GER                         
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 65012 Dargie, Betty      W67 Canada                   3.48m   1.9 
  2 65027 Lay, Vroni         W65 Germany                  3.43m   3.0 
  3 65043 Surowiecki, Maj    W68 United State             2.83m   2.3 
 -- 65032 Minor, Susan       W67 United State               DNS   NWI 
 -- 65020 Horst, Birgitta    W68 Australia                  DNS   NWI 
 -- 65017 Harris, Fran       W68 Australia                  DNS   NWI 
 -- 65026 La Freniere, Marga W65 Canada                     DNS   NWI 
 
Women Discus Throw 65- 69
================================================================
World Record: W 37.62m  2005        Tamara Danilova, RUS                       
    Name                    Year Team                    Finals 
================================================================
  1 65037 Polakova, Eva      W65 Slovakia                26.18m  
  2 65029 Mellmann, Gudrun   W67 Germany                 25.27m  
  3 65044 Thomas, Mary       W65 Australia               24.60m  
  4 65034 Nakano, Yuko       W66 Canada                  23.00m  
  5 65039 Rudov, Raylea      W66 Australia               19.06m  
  6 65013 Dashzeveg, Namjilm W66 Mongolia                17.92m  
  7 65019 Hoover, Virginia   W68 Canada                  16.95m  
 -- 65004 Banens, Jan        W67 Australia                  DNS  
 -- 65045 Trott, Donna       W65 New Zealand                DNS  
 
Men Shot Put 30-34
================================================================
World Record: W 12.42m                                                         
    Name                    Year Team                    Finals 
================================================================
  1 30520 Grogan, Michael    M34 Australia                7.13m  
 -- 30545 Singh, Rajbir      M30 India                      DNS  
 
Men 200 metre 35-39
================================================================
World Record: W 20.11  1995        Linford Christie, GBR                       
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 0.2 
  1 35620 Taylor, Callum     M36 Australia                23.19Q 
  2 35509 Bramwell, Eric     M38 United State             24.09Q 
  3 35605 Raspi, Emiliano    M37 Italy                    24.13Q 
  4 35595 Pare, Alexandre    M38 Canada                   24.30q 
  5 35592 Oakey, Kevin       M35 Australia                24.36  
  6 35619 Stinson, Paul      M38 Australia                24.92  
  7 35603 Pritchard, Andrew  M35 Australia                25.38  
  8 35628 Guihot, Jason      M35 Australia                29.04  
  9 35623 Wait, Peter        M39 Australia                30.61  
Heat  2 Preliminaries   Wind: 0.5 
  1 35598 Pilkington, Matthe M35 Australia                22.37Q 
  2 35593 Odede, Samuel      M36 Australia                23.18Q 
  3 35574 Leseberg, Ernie    M38 Australia                23.58Q 
  4 35555 Hobson, Chris      M35 Australia                23.86q 
  5 35548 Hardy, Jason       M37 Australia                24.20q 
  6 35597 Peacock, Michael   M36 South Africa             24.69  
  7 35615 smith, gareth      M39 Australia                24.76  
  8 35516 Butler, Richard    M39 Australia                28.15  
  9 35505 Barnsley, Jeffrey  M36 Australia                28.91  
 
Men Shot Put 35-39
================================================================
World Record: W 22.19m  1984        Brian Oldfield, USA                        
    Name                    Year Team                    Finals 
================================================================
Flight  1  
  1 35523 Crowe, Paul        M35 Australia               16.67m  
  2 35528 Dokl, Dejan        M37 Slovenia                16.13m  
  3 35622 Venter, Martin     M39 South Africa            13.32m  
  4 35546 Hamilton, Mark     M39 Australia               12.07m  
  5 35518 Campodonico, Clayt M36 Australia               11.08m  
  6 35529 Duke, Kevin        M35 Australia               10.81m  
  7 35539 Gerrard, Robert    M36 Australia                8.45m  
  8 35501 Adams, John        M36 New Zealand              8.36m  
 -- 35587 Mullarvey, Michael M37 Australia                  DNS  
 -- 35558 Holzer, Justin     M38 Australia                  DNS  
 -- 35534 Fellman, Kim       M38 Finland                    DNS  
 -- 35573 Lane, Aaron        M36 Australia                  DNS  
 
Men Hammer Throw 35-39
================================================================
World Record: W 83.62m  1998        Igor Astapkovich, BLR                      
    Name                    Year Team                    Finals 
================================================================
  1 35622 Venter, Martin     M39 South Africa            53.06m  
  2 35528 Dokl, Dejan        M37 Slovenia                34.67m  
  3 35546 Hamilton, Mark     M39 Australia               34.57m  
  4 35501 Adams, John        M36 New Zealand             25.63m  
 -- 35518 Campodonico, Clayt M36 Australia                  DNS  
 -- 35587 Mullarvey, Michael M37 Australia                  DNS  
 -- 35571 Kingston, Brett    M37 Australia                  DNS  
 
Men 200 metre 40-44
================================================================
World Record: W 20.64  2003        Troy Douglas, NED                           
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.4 
  1 40508 Barclay, Chas      M40 Australia                24.64Q 
  2 40556 Fopp, Greg         M42 Australia                25.01Q 
  3 40645 Neale, Chris       M40 Australia                25.24q 
  4 40599 Kelly, John        M43 Australia                26.16  
  5 40559 Frauenfelder, Dan  M43 Australia                26.48  
  6 40555 Fletcher-Smith, Ma M43 Australia                27.03  
  7 40698 Staunton, Patrick  M42 Australia                27.81  
  8 40545 Dunkin, Keith      M42 Australia                30.25  
 -- 40667 Pustovoy, Vasilevi M42 Russian Fede               DNS  
Heat  2 Preliminaries   Wind: 0.7 
  1 40679 Schnabel, Michael  M43 Australia                25.50Q 
  2 40715 Walsh, Evan        M41 Australia                26.27Q 
  3 40630 May, Matt          M43 Australia                26.90  
  4 40509 Barr, Reg          M42 Australia                27.06  
  5 40684 Seeniyar, Rasalink M43 Australia                28.47  
  6 40526 Chamberlain, Nick  M40 Australia                29.01  
  7 40562 Gaha, Alan         M44 Australia                29.76  
  8 40517 Brennan, Kevin     M43 Australia                31.77  
 -- 40520 Brush, Greg        M41 New Zealand                DNS  
Heat  3 Preliminaries   Wind: 0.1 
  1 40726 Wilcox, Andrew     M40 Australia                23.75Q 
  2 40717 Wardecki, Krzyszto M41 Poland                   23.86Q 
  3 40692 skeete, marcus     M42 Spain                    24.82q 
  4 40538 Dietz, Stefan      M40 Germany                  24.98q 
  5 40516 Brack, Chris       M43 Australia                25.57  
  6 40691 Skala, David       M40 Australia                25.70  
  7 40549 Fabri, Roger       M42 Australia                26.23  
  8 40656 Parsonage, Adam    M42 Australia                26.68  
 
Men 200 metre 45-49
================================================================
World Record: W 21.80  2008        Willie Gault, USA                           
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.5 
  1 45742 Sukhachev, Vladimi M45 Russian Fede             24.77Q 
  2 45538 Campbell, Marty    M45 Australia                25.26Q 
  3 45745 Taylor, Dean       M46 Australia                26.77  
  4 45662 McKellar, Angus    M46 Australia                27.23  
  5 45704 Reynolds, Alan     M46 New Zealand              27.73  
  6 45552 Culver, Jeremy     M46 Australia                28.16  
  7 45690 Porley, Nestor     M45 Australia                29.38  
  8 45766 Watson, Mark       M48 Australia                33.67  
Heat  2 Preliminaries   Wind: 0.4 
  1 45579 Francois, Andre    M45 Canada                   24.07Q 
  2 45695 Provo Jnr, D. Lee  M47 Canada                   24.66Q 
  3 45673 Muell, Matthew     M47 Australia                26.54  
  4 45604 Hennessy, Gary     M46 Australia                26.68  
  5 45562 Denman, Gary       M48 Australia                27.18  
  6 45713 Rowley, Graeme     M45 Australia                27.68  
  7 45546 Cozijnsen, Ronald  M47 Australia                28.41  
 -- 45665 mcmillan, gary     M45 Australia                  DNF  
Heat  3 Preliminaries   Wind: NWI
  1 45513 Ballard, Robert    M45 Australia                23.41Q 
  2 45654 Martynov, Victor   M47 Russian Fede             26.05Q 
  3 45651 Macfarlane, Mark   M45 New Zealand              26.27q 
  4 45758 van Ryswyk, Len    M45 Canada                   26.64  
  5 45631 Jones, Warwick     M48 Australia                27.18  
  6 45619 Hull, Glen         M48 Australia                28.10  
  7 45705 Reynolds, Lawrence M49 United State             30.34  
  8 45522 Bone, Steve        M48 Australia                30.89  
Heat  4 Preliminaries   Wind: 0.3 
  1 45700 Reddington, Glen   M46 United Kingd             25.36Q 
  2 45670 Merriweather, Eric M45 United State             25.48Q 
  3 45694 Provenzano, Alan   M46 Australia                25.54q 
  4 45729 Smith, Colin       M46 Australia                26.24q 
  5 45733 Smith, Steven      M45 Australia                26.65  
  6 45629 Jones, David       M49 Australia                27.21  
  7 45547 Crimi, Tony        M47 Australia                27.27  
 -- 45555 Curry, Brian       M48 New Zealand                DNS  
Heat  5 Preliminaries   Wind: 0.3 
  1 45639 Kountze, Michael   M49 United State             24.48Q 
  2 45620 Isackson, Dave     M48 Australia                24.48Q 
  3 45580 Frater, Ian        M49 Australia                25.48q 
  4 45658 McGrath, Peter     M48 Australia                26.36  
  5 45611 Hoell, Peter       M49 Germany                  26.40  
  6 45540 Chace, Kirk        M45 Canada                   27.02  
  7 45574 Fairweather, Wayne M46 Australia                28.39  
  8 45628 Jones, Alan        M46 Australia                28.99  
Heat  6 Preliminaries   Wind: 0.2 
  1 45519 Blakemore, Damon   M47 United State             25.21Q 
  2 45617 Hughes, Darren     M46 Australia                25.24Q 
  3 45794 Devery, Todd       M49 Australia                25.38q 
  4 45613 Holmes, Neil       M47 Australia                26.35q 
  5 45726 Shepherd, Pete     M49 Australia                27.04  
  6 45590 Goodings, Brad     M45 Australia                27.62  
  7 45751 Truques, Thierry   M46 New Caledoni             29.97  
 -- 45508 Baker, James       M47 Australia                  DNS  
 
Men 1500 metre 45-49
================================================================
World Record: W 3:52.43  2008        Jesus Borrego, ESP                        
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 45601 Harrison, James    M45 Australia              4:29.69Q 
  2 45644 Lawrence, Scott    M47 Australia              4:33.60Q 
  3 45545 Cook, Allan        M46 Australia              4:33.74Q 
  4 45634 Kellett, Richard   M45 Canada                 4:38.26q 
  5 45672 Moore, Barry       M46 Australia              4:45.93q 
  6 45628 Jones, Alan        M46 Australia              4:59.28q 
  7 45622 Jackson, David     M48 United State           4:59.82q 
  8 45748 Thompson, John(2)  M47 Australia              5:10.12q 
  9 45503 Anderson, Michael  M48 Australia              5:11.73q 
 10 45599 Harding, David     M49 United State           5:14.41  
 11 45504 Anderson, Neil     M45 Australia              5:32.66  
 12 45571 Duggan, Richard    M45 Australia              5:34.48  
 -- 45721 Scott, John        M46 Australia                  DNS  
Heat  2 Preliminaries
  1 45689 pelletier, gilles  M46 France                 4:28.90Q 
  2 45593 Guss, David        M48 Canada                 4:38.22Q 
  3 45638 Komel, Branimir    M47 Slovenia               4:42.42Q 
  4 45736 Standen, Roy       M45 Australia              4:44.02q 
  5 45735 Stacey, Alan       M46 Australia              4:45.68q 
  6 45725 Sharpe, Bradley    M48 Australia              4:47.93q 
  7 45524 Bourke, Steve      M46 Australia              5:01.39q 
  8 45752 Tse, Thomas        M47 Australia              5:12.44  
  9 45750 Tingate, Trevor    M45 Australia              5:16.23  
 10 45546 Cozijnsen, Ronald  M47 Australia              5:23.20  
 -- 45508 Baker, James       M47 Australia                  DNS  
 -- 45737 Staponset, Satit   M49 Thailand                   DNS  
 
Men Triple Jump 45-49
=====================================================================
World Record: W 14.78m  2005        Wolfgang Knabe, GER                        
    Name                    Year Team                    Finals  Wind
=====================================================================
Flight  1  
  1 45609 Hodgson, Nick      M45 Australia               12.26m   2.4 
  2 45760 vasania, fareez    M45 India                   11.77m   1.2 
  3 45673 Muell, Matthew     M47 Australia               11.04m   1.1 
  4 45569 doyle, wayne       M45 New Zealand              9.72m   1.3 
  5 45624 Jankowski, George  M47 Australia                9.19m  +0.0 
  6 45683 Ols, Joseph        M45 United State             8.95m   2.0 
  7 45575 Faulkner, Rob      M48 Australia                8.69m   1.0 
  8 45637 Keshishian, Hovik  M48 Australia                8.61m   0.9 
 -- 45746 Telford, Tracy     M49 Canada                     DNS   NWI 
 -- 45691 Potts, Pottsy      M49 Australia                  DNS   NWI 
 -- 45651 Macfarlane, Mark   M45 New Zealand                DNS   NWI 
 -- 45578 Foster, Greg       M48 United State               DNS   NWI 
 -- 45765 Wagh, Sunil        M48 India                      DNS   NWI 
 -- 45631 Jones, Warwick     M48 Australia                  DNS   NWI 
 -- 45632 Kalnin, Richard    M46 Australia                  DNS   NWI 
 -- 45668 Menshenin, Igor    M45 Russian Fede               DNS   NWI 
 -- 45738 Statheos, George   M48 Australia                  DNS   NWI 
 -- 45517 bender, ricky      M46 Australia                  DNS   NWI 
 -- 45755 Urdaev, Alexey     M49 Russian Fede               DNS   NWI 
 -- 45617 Hughes, Darren     M46 Australia                  DNS   NWI 
 -- 45516 Behin, Steven      M48 Australia                  DNS   NWI 
 -- 45661 McInnes, Callum    M48 Australia                  DNS   NWI 
 
Men Weight Throw 45-49
================================================================
World Record: W 18.92m  2001        Vasilios Manganas, GRE                     
    Name                    Year Team                    Finals 
================================================================
  1 45553 Cumming, Mark      M47 New Zealand             15.03m  
  2 45594 Gyngell, Stuart    M45 Australia               14.67m  
  3 45559 De Bernardis, enri M48 Italy                   13.30m  
  4 45776 Zablotskii, Sergei M49 Australia               13.10m  
  5 45535 burrell, dave      M45 United Kingd            12.92m  
  6 45581 Frkovic, Philip    M45 Australia               12.80m  
  7 45671 Monk, Brad         M45 Australia               12.10m  
  8 45701 Reed, Peter        M49 Australia               11.67m  
  9 45668 Menshenin, Igor    M45 Russian Fede             5.49m  
 -- 45714 Rubtsov, Sergey    M45 Kazakhstan                FOUL  
 -- 45738 Statheos, George   M48 Australia                  DNS  
 -- 45597 Hamil, Dave        M49 United State               DNS  
 -- 45683 Ols, Joseph        M45 United State               DNS  
 -- 45514 Barker, William    M48 Australia                  DNS  
 
Men 1500 metre 50-54
================================================================
World Record: W 4:05.20  1984        Tom Roberts, AUS                          
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 50542 Calder, Ian        M52 New Zealand            4:42.62Q 
  2 50522 Bickley, Ed        M51 Canada                 4:45.72Q 
  3 50585 Dryps, Ryszard     M52 Poland                 4:47.17Q 
  4 50539 Bustos, Beto       M51 Canada                 4:48.00q 
  5 50693 McDonnell, Ross    M52 Australia              4:52.15q 
  6 50711 Morfitt, Neil      M53 Australia              4:54.57q 
  7 50513 Barker, Carl       M50 Australia              4:58.92q 
  8 50524 Bjorkman, Lennart  M50 Sweden                 5:01.60q 
  9 50713 Mortimer, Michael  M52 Australia              5:07.77q 
 10 50535 Brophy, Randy      M50 Australia              5:26.96  
 11 50730 Osborne, Robert    M54 Australia              5:30.84  
 -- 50578 Degenhardt, Greg   M52 Australia                  DNS  
 -- 50520 Beirne, Greg       M52 Australia                  DNS  
Heat  2 Preliminaries
  1 50583 Dooley, Peter      M52 Australia              4:50.70Q 
  2 50516 Bateman, Keith     M54 Australia              4:50.89Q 
  3 50714 Morton, John       M51 Australia              4:53.92Q 
  4 50541 Byrne, Peter       M50 Australia              4:54.32q 
  5 50653 Keeghan, Tony      M51 Australia              4:58.48q 
  6 50687 Martin, Rick       M54 Australia              4:59.63q 
  7 50645 Johnson, Dennis    M54 Australia              5:08.38q 
  8 50815 Williams, Peter    M53 Australia              5:13.06  
  9 50526 Blackmore, Kieron  M53 Australia              5:15.40  
 10 50699 Mckay, Andrew      M51 Australia              5:17.97  
 11 50785 Stojkovski, Mendo  M54 Australia              5:28.93  
 12 50587 Durrant, Michael   M52 Australia              6:08.10  
 13 50620 Hall, bruce        M52 Australia              6:18.66  
 
Men Triple Jump 50-54
=====================================================================
World Record: W 14.07m  1990        Stig Backlund, FIN                         
    Name                    Year Team                    Finals  Wind
=====================================================================
Flight  1  
  1 50672 Lasik, Jozef       M50 Poland                  12.75m   2.2 
  2 50707 Mell, Graeme       M50 Australia               11.69m   0.9 
  3 50538 Burden, Stephen    M50 New Zealand             11.38m   3.8 
  4 50746 Rawson, Gary       M50 New Zealand             11.21m   2.3 
  5 50728 O'Hare, Michael    M50 Australia               11.21m   3.9 
  6 50745 Ralston, Garry     M54 Australia               10.61m   2.1 
  7 50525 Black, Murray      M50 Canada                  10.32m  -0.1 
  8 50738 Petriv, Oleksii    M53 Ukraine                 10.18m   3.4 
  9 50678 Lloyd, Rick        M50 Canada                   9.90m   3.7 
 10 50813 Wilkins, David     M51 Australia                9.41m   4.0 
 11 50703 McLay, David       M53 Australia                9.29m   0.7 
 12 50824 O'Donnell, Tony    M50 Australia                9.06m   3.1 
 13 50532 Bramley, Geoff     M51 Australia                8.69m   1.7 
 14 50567 Cooper, Mike       M50 Australia                8.26m   2.6 
 -- 50743 Prstec, Miro       M53 Slovenia                  FOUL       
 -- 50780 starr, matt        M51 Australia                  DNS   NWI 
 -- 50605 fung, poly         M53 Australia                  DNS   NWI 
 -- 50770 Sinden, Ian        M54 Australia                  DNS   NWI 
 -- 50723 Nies, Paul         M50 Australia                  DNS   NWI 
 -- 50634 Houba, Peter       M50 United State               DNS   NWI 
 -- 50549 champion, greg     M54 Australia                  DNS   NWI 
 -- 50623 Hanbury-Brown, Rob M52 Australia                  DNS   NWI 
 -- 50688 Martson, Mati      M51 Estonia                    DNS   NWI 
 -- 50536 broughton, bruce   M51 New Zealand                DNS   NWI 
 -- 50764 Shkrebko, Alexandr M52 Russian Fede               DNS   NWI 
 
Men Shot Put 50-54
================================================================
World Record: W 18.45m  1991        Klaus Liedtke, GER                         
    Name                    Year Team                    Finals 
================================================================
Flight  1 Finals
  1 50706 Medvedev, Alexande M51 Russian Fede            15.00m  
  2 50784 Stetsenko, Anatoli M51 Ukraine                 14.71m  
  3 50599 Flaus, Mark        M50 New Zealand             13.68m  
  4 50592 Feeney, Mark       M50 Australia               12.71m  
  5 50604 Funabiki, Norimasa M51 Japan                   12.28m  
  6 50651 Kastenberger, Fran M52 Austria                 12.20m  
  7 50506 Aronne, Romano     M54 Italy                   11.82m  
  8 50648 Joni, Lajos        M54 Australia               11.52m  
  9 50743 Prstec, Miro       M53 Slovenia                10.82m  
 10 50774 Snell, David       M50 Australia               10.81m  
 11 50732 Over, Eddie        M50 New Zealand             10.75m  
 12 50662 Klimiuk, Voitek    M53 Australia               10.62m  
 13 50623 Hanbury-Brown, Rob M52 Australia               10.31m  
 
Men 1500 metre 55-59
================================================================
World Record: W 4:12.50  1997        Ron Robertson, NZL                        
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 55512 Ball, Stephen      M56 Australia              5:02.24Q 
  2 55693 Pushilin, Nikolay  M55 Russian Fede           5:02.65Q 
  3 55563 dybdahl, bjorn     M56 Australia              5:02.97Q 
  4 55702 Russell, Cliff     M56 Canada                 5:03.97q 
  5 55544 Collie, Jason      M59 Australia              5:03.98q 
